Norrøna senja Gore-Tex Jacket | Women's
Below is a freight estimate based off shipping this item to your post code. Actual shipping costs are calculated at the checkout & are based off Land & Sea shipping information.
Please enter your postcode for delivery estimate
*See our shipping page for full information our shipping policies both domestic & international
Product Description
Norrøna senja Gore-Tex Jacket | Women’s
An ultra-breathable waterproof shell built for trail running and high-output mountain movement. Featuring a lightweight 3-layer GORE-TEX® laminate, this packable jacket delivers dependable storm protection with exceptional airflow for fast days in changing conditions.
- 3-Layer GORE-TEX® Protection: 28,000 mm waterproof rating with optimized breathability (RET 7).
- Trail-Running Ready: Lightweight shell designed for high-pulse mountain movement.
- Packable Design: Jacket stuffs into its own back pocket and can be worn around the waist when not in use.
- Protective Hood: Stows away when not needed.
- Ventilated Back: Rear ventilation openings improve airflow during intense efforts.
- Chafe-Free Comfort: Smooth linings and flat construction reduce friction.
- Functional Details: Watch-window zip opening, elasticated cuffs, and one-hand adjustable hem.
| Spec | Details |
|---|---|
| Fit | Slim fit |
| Main Fabric | 3-layer GORE-TEX® laminate with recycled nylon face & backer |
| Waterproof Rating | 28,000 mm |
| Breathability | RET 7 |
| Construction | Packable hood; elasticated cuffs; one-hand adjustable hem; back ventilation |
| Pockets | Zippered back pocket (doubles as stuff sack) |
| Details | Watch-window zip; chafe-free linings |
| Weight | 246 gr. (size M) |
| Use | Trail running; trekking; single track mountain biking; winter trail running |
| Performance | 6/6 windproofness; 5/6 waterproofness; 5/6 breathability; 5/6 lightweight |
| Footprint | Recycled fibres; Oeko-Tex certified fabric; PFC-free DWR; bluesign certified fabric; open factory list; factory inspected |
| Spec | Details |
|---|---|
| Body Height (cm) | XS 156–164 | S 160–168 | M 164–174 | L 168–178 | XL 172–182 |
| Chest (cm) | XS 77–82 | S 83–88 | M 89–94 | L 95–100 | XL 101–107 |
| Hip (cm) | XS 76–82 | S 83–88 | M 89–94 | L 95–100 | XL 101–108 |
| Seat (cm) | XS 86–91 | S 92–97 | M 98–103 | L 104–109 | XL 110–115 |
| Arm Length (cm) | XS 57–58 | S 58–59 | M 60–61 | L 61–62 | XL 63–65 |
More from Norrøna
Ratings Snapshot
Product Rating
Review this product
Adding a review will require a valid email for verification













