Arc'teryx Kragg | Mens
Below is a freight estimate based off shipping this item to your post code. Actual shipping costs are calculated at the checkout & are based off Land & Sea shipping information.
Please enter your postcode for delivery estimate
*See our shipping page for full information our shipping policies both domestic & international
Product Description
Arc’teryx Kragg | Men’s
Built for comfort, support, and protection, the Kragg bridges the gap between minimal slip-ons and rigid approach shoes. A breathable, stretchy Spacermesh™ upper wraps the foot for a secure fit, while TPU reinforcements and Vibram® rubber deliver confident durability from camp to crag.
- Breathable Spacermeshâ„¢ Upper: Single-layer, stretchy construction wraps the foot for a comfortable, secure fit.
- Collapsible Heel: Folds down to wear as a camp or belay slipper for easy on/off recovery.
- Toe & Sidewall Protection: Moulded toe cap and raised perimeter sidewalls add durable coverage in high-wear zones.
- Vibram® Megagrip Outsole: Delivers durable, surefooted grip across a range of surfaces.
- Comfort Sockliner: Breathable liner with bio-based poured PU and open-cell foam top layer for cushioning and support.
- Antimicrobial Topcloth: Recycled suede topcloth is treated for comfort and odour resistance.
- Removable INSITE® Contoura™ Foam Insole: Easy-to-clean cushioning supports daily wear and reduces petroleum use with plant-based content.
- PFAS Compliant: Made without restricted per- and polyfluoroalkyl substances.
| Spec | Details |
|---|---|
| Weight | 317Â g |
| Activity | Boulder / Rock |
| Upper | Stretchy Spacermeshâ„¢ |
| Protection | Moulded toe cap, raised perimeter sidewalls |
| Heel | Collapsible heel for slipper-style wear |
| Outsole | Vibram® Megagrip |
| Lugs | 2Â mm |
| Drop (Stack) | 7Â mm (23Â mm) |
| Insole | Removable INSITE® Contoura™ foam insole (50% plant-based material) |
| Liner | Breathable sockliner with 50% bio-based poured PU and open-cell foam top layer (25% bio-based content) |
| Topcloth | Antimicrobial-treated recycled suede |
| Tongue | Knitted stretch tongue |
| Sustainability | PFAS compliant |
| CM | US M’s | US W’s | UK | EU | Mondo |
|---|---|---|---|---|---|
| 22 | -- | 5 | 3.5 | 36 | 22 |
| 22.5 | -- | 5.5 | 4 | 36Â 2/3 | 22.5 |
| 23 | -- | 6 | 4.5 | 37Â 1/3 | 23 |
| 23.5 | -- | 6.5 | 5 | 38 | 23.5 |
| 24 | -- | 7 | 5.5 | 38Â 2/3 | 24 |
| 24.5 | -- | 7.5 | 6 | 39Â 1/3 | 24.5 |
| 25 | 7 | 8 | 6.5 | 40 | 25 |
| 25.5 | 7.5 | 8.5 | 7 | 40Â 2/3 | 25.5 |
| 26 | 8 | 9 | 7.5 | 41Â 1/3 | 26 |
| 26.5 | 8.5 | 9.5 | 8 | 42 | 26.5 |
| 27 | 9 | 10 | 8.5 | 42Â 2/3 | 27 |
| 27.5 | 9.5 | 10.5 | 9 | 43Â 1/3 | 27.5 |
| 28 | 10 | 11 | 9.5 | 44 | 28 |
| 28.5 | 10.5 | 11.5 | 10 | 44Â 2/3 | 28.5 |
| 29 | 11 | 12 | 10.5 | 45Â 1/3 | 29 |
| 29.5 | 11.5 | -- | 11 | 46 | 29.5 |
| 30 | 12 | -- | 11.5 | 46Â 2/3 | 30 |
| 30.5 | 12.5 | -- | 12 | 47Â 1/3 | 30.5 |
| 31 | 13 | -- | 12.5 | 48 | 31 |
| 31.5 | 13.5 | -- | 13 | 48Â 2/3 | 31.5 |
| 32 | 14 | -- | 13.5 | 49Â 1/3 | 32 |
More from Arc'teryx
Ratings Snapshot
Product Rating
Review this product
Adding a review will require a valid email for verification













