Norrøna femund thermo60 Zip Hood | Men's
Below is a freight estimate based off shipping this item to your post code. Actual shipping costs are calculated at the checkout & are based off Land & Sea shipping information.
Please enter your postcode for delivery estimate
*See our shipping page for full information our shipping policies both domestic & international
Product Description
Norrøna femund thermo60 Zip Hood | Men’s
A versatile insulated hooded jacket built for hiking and all-season outdoor use. Highly packable and easy to carry, this technical midlayer delivers dependable warmth, wind protection, and everyday versatility—from mountain missions to city travel.
- Thermo60 Insulation: Synthetic insulation (60 g body / 40 g arms & hood) provides reliable warmth, packability, and performance even when wet.
- AeroDownproof Face Fabric: Lightweight, soft-touch outer delivers wind protection and durable everyday performance.
- HiLoflex Side Panels: Stretch panels at the sides improve breathability and freedom of movement.
- Technical Fit: Designed for active layering with articulated elbows for natural mobility.
- Helmet-Compatible Hood: Hood is fitted for a beanie, offering streamlined coverage in cooler conditions.
- Functional Storage: Two hand-warming pockets (harness-compatible) plus an internal pocket for essentials.
- Comfort Details: Stretch cuffs, elastic hem, and exterior hang loop for easy wear and storage.
| Spec | Details |
|---|---|
| Fit | Technical fit |
| Face Fabric | AeroDownproof (windproof, lightweight, soft-touch) |
| Insulation | Thermo60 synthetic insulation (60 g body / 40 g arms & hood) |
| Stretch Panels | HiLoflex side panels for added breathability |
| Construction | Articulated elbows; stretch cuffs; elastic hem |
| Pockets | Two harness-compatible hand pockets; one inner pocket |
| Hood | Standard hood fitted for beanie |
| Weight | 366 gr. (size L) |
| Style No. | 2660-25 |
| Use | Mountaineering; trekking; general outdoor adventures; casual winter protection; ski touring |
| Performance | 6/6 windproofness; 3/6 waterproofness; 3/6 insulation; 3/6 breathability; 4/6 durability; 4/6 lightweight; 4/6 warmth-to-weight ratio |
| Spec | Details |
|---|---|
| Body Height (cm) | XS 166–174 | S 170–178 | M 174–182 | L 178–186 | XL 182–193 | XXL 186–196 |
| Chest (cm) | XS 85–90 | S 91–96 | M 97–102 | L 103–108 | XL 109–114 | XXL 115–121 |
| Hip (cm) | XS 77–82 | S 83–88 | M 89–95 | L 96–101 | XL 102–107 | XXL 108–113 |
| Seat (cm) | XS 85–91 | S 92–97 | M 98–103 | L 104–109 | XL 110–115 | XXL 116–121 |
| Arm Length (cm) | XS 58–60 | S 61–62 | M 62–63 | L 64–65 | XL 65–66 | XXL 67–68 |
More from Norrøna
Ratings Snapshot
Product Rating
Review this product
Adding a review will require a valid email for verification













