Norrøna femund thermo60 Zip Hood | Women's
Below is a freight estimate based off shipping this item to your post code. Actual shipping costs are calculated at the checkout & are based off Land & Sea shipping information.
Please enter your postcode for delivery estimate
*See our shipping page for full information our shipping policies both domestic & international
Product Description
Norrøna femund thermo60 Zip Hood | Women’s
A versatile insulated hooded jacket built for hiking and year-round outdoor use. Lightweight, highly packable, and designed with essential technical features, it delivers dependable warmth, wind protection, and everyday versatility from the mountains to city travel.
- Thermo60™ Insulation: 60 g in the body and 40 g in the arms and hood for excellent warmth-to-weight and reliable insulation even when wet.
- AeroDownproof Face Fabric: Lightweight, windproof, soft-touch outer fabric with durable performance.
- Breathable Side Panels: HyloFlex stretch material improves ventilation and comfort during movement.
- Technical Hood: Standard hood design with beanie compatibility for versatile layering.
- Practical Storage: Two harness-compatible hand-warming pockets plus an inner pocket for essentials.
- Active Fit Details: Articulated elbows, elastic cuffs, and elastic hem support mobility and comfort.
| Spec | Details |
|---|---|
| Fit | Technical fit |
| Main Fabric | AeroDownproof face fabric with HyloFlex stretch side panels |
| Insulation | Thermo60™ synthetic insulation (60 g body; 40 g arms & hood) |
| Pockets | Two harness-compatible hand-warming pockets; inner pocket |
| Construction | Articulated elbows; stretch cuffs; elastic hem; side stretch panels |
| Hood | Standard hood, fitted for beanie |
| Weight | 304 gr. (size M) |
| Use | Mountaineering; trekking; general outdoor adventures; casual winter protection; ski touring |
| Performance | 6/6 windproofness; 3/6 waterproofness; 3/6 insulation; 3/6 breathability; 4/6 durability; 4/6 lightweight; 4/6 warmth-to-weight ratio |
| Spec | Details |
|---|---|
| Body Height (cm) | XS 156–164 | S 160–168 | M 164–174 | L 168–178 | XL 172–182 |
| Chest (cm) | XS 77–82 | S 83–88 | M 89–94 | L 95–100 | XL 101–107 |
| Hip (cm) | XS 76–82 | S 83–88 | M 89–94 | L 95–100 | XL 101–108 |
| Seat (cm) | XS 86–91 | S 92–97 | M 98–103 | L 104–109 | XL 110–115 |
| Arm Length (cm) | XS 57–58 | S 58–59 | M 60–61 | L 61–62 | XL 63–65 |
More from Norrøna
Ratings Snapshot
Product Rating
Review this product
Adding a review will require a valid email for verification













